$^o$ means: In standard conditions: $25\;^oC$ and $1\;bar$
| Species |
$S^o$ $JK^{-1}mol^{-1}$ |
|
| Aluminium | Al(s) | 28.33 |
| Al(g) | 164.54 | |
| Al3+(aq) | -321.7 | |
| Al2O3(s) | 50.92 | |
| AlCl3(s) | 110.67 | |
| Antimony | Sb(s) | 45.69 |
| SbH3(g) | 232.78 | |
| Arsenic | As(s) | 35.1 |
| AsH3(g) | 222.78 | |
| Barium | Ba(s) | 62.8 |
| Ba2+(aq) | 9.6 | |
| BaO(s) | 70.43 | |
| BaCl2(s) | 123.68 | |
| Bromine | Br2(l) | 153.23 |
| Br2(g) | 245.46 | |
| Br(g) | 175.02 | |
| Br -(aq) | 82.4 | |
| HBr(g) | 198.70 | |
| Cadmium | Cd(s) | 51.76 |
| Cd(g) | 167.75 | |
| Cd2+(aq) | -73.2 | |
| CdO(s) | 54.8 | |
| CdCO3(s) | 92.5 | |
| Cesium | Cs(s) | 85.23 |
| Cs(g) | 175.60 | |
| Cs+(aq) | 133.05 | |
| Calcium | Ca(s) | 41.42 |
| Ca(g) | 154.88 | |
| Ca2+(aq) | -53.1 | |
| CaO(s) | 39.75 | |
| CaCO3(s)calcite | 92.9 | |
| CaCO3(s)aragonite | 88.7 | |
| CaF2(s) | 68.87 | |
| CaCl2(s) | 104.6 | |
| CaBr2(s) | 130 | |
| Carbon | C(s) | 5.740 |
| C(g) | 158.10 | |
| CO(g) | 197.67 | |
| CO2(g) | 213.74 | |
| CO2(aq) | 117.6 | |
| H2CO3(aq) | 187.4 | |
| HCO3 -(aq) | 91.2 | |
| CO3 2-(aq) | -56.9 | |
| CCl4(l) | 216.40 | |
| CS2(l) | 151.34 | |
| HCN (g) | 201.78 | |
| HCN (l) | 112.84 | |
| CN -(aq) | 94.1 | |
| CH4(g) methane | 186.26 | |
| C2H2(g) ethyne | 200.94 | |
| C2H4(g) ethene | 219.56 | |
| C2H6(g) ethane | 229.60 | |
| C3H6(g) propene | 267.05 | |
| C3H6(g) cyclopropane | 237.55 | |
| C3H8(g) propane | 269.91 | |
| C4H10(g) butane | 310.23 | |
| C5H12(g) pentane | 348.40 | |
| C6H6(g) benzene | 269.3 | |
| C6H6(l) benzene | 173.3 | |
| C6H14(l) hexane | 204.3 | |
| C7H16(l) heptane | 328.6 | |
| C8H18(l) octane | 361.1 | |
| CH3OH(l) methanol | 126.8 | |
| CH3OH(g) methanol | 239.81 | |
| C2H5OH(l) ethanol | 160.7 | |
| C2H5OH(g) ethanol | 282.70 | |
| C6H5OH(s) phenol | 146.0 | |
| HCHO(g) methanal | 218.77 | |
| CH3CHO(l) ethanal | 160.2 | |
| CH3CHO(g) ethanal | 250.3 | |
| CH3COCH3(l) propanone | 200.4 | |
| HCOOH(l) methanoic acid | 128.95 | |
| CH3COOH(l) ethanoic acid | 159.8 | |
| CH3COOH(aq) ethanoic acid | 178.7 | |
| CH3COO -(aq) ethanoate | 86.6 | |
| C6H5COOH(s) benzoic acid | 167.6 | |
| CH3COOC2H5 ethyl ethanoate | 259.4 | |
| Chlorine | Cl2(g) | 223.07 |
| Cl(g) | 165.20 | |
| Cl -(aq) | 56.5 | |
| HCl(g) | 186.91 | |
| HCl(aq) | 56.5 | |
| Chromium | Cr(s) | 23.77 |
| Cr(g) | 174.50 | |
| CrO4 2-(aq) | 50.21 | |
| Cr2O7 2-(aq) | 261.9 | |
| Copper | Cu(s) | 33.150 |
| Cu(g) | 166.38 | |
| Cu+(aq) | 40.6 | |
| Cu2+(aq) | -99.6 | |
| Cu2O(s) | 93.14 | |
| CuO(s) | 42.63 | |
| CuSO4(s) | 109 | |
| CuSO4·H2O(s) | 146.0 | |
| CuSO4·5H2O(s) | 300.4 | |
| Fluorine | F2(g) | 202.78 |
| F(g) | 158.75 | |
| F -(aq) | -13.8 | |
| HF(g) | 173.78 | |
| Gold | Au(s) | 47.40 |
| Au(g) | 180.50 | |
| Hydrogen | H2(g) | 130.684 |
| H(g) | 114.71 | |
| H+(aq) | 0 | |
| H2O(g) | 188.83 | |
| H2O(l) | 69.91 | |
| H2O2(l) | 109.6 | |
| Iron | Fe(s) | 27.28 |
| Fe(g) | 180.49 | |
| Fe2+(aq) | -137.7 | |
| Fe3+(aq) | -315.9 | |
| Fe2O3(s) | 87.40 | |
| Fe3O4(s) | 146.4 | |
| FeS(s) | 60.29 | |
| FeS2(s) | 52.93 | |
| Iodine | I2(s) | 116.135 |
| I2(g) | 260.69 | |
| I(g) | 180.79 | |
| I -(aq) | 111.3 | |
| HI(g) | 206.59 | |
| Lead | Pb(s) | 64.81 |
| Pb(g) | 175.37 | |
| Pb2+(aq) | 10.5 | |
| PbO(s) | 68.70 | |
| PbO2(s) | 68.6 | |
| Lithium | Li(s) | 29.12 |
| Li(g) | 138.77 | |
| Li+(aq) | 13.4 | |
| Magnesium | Mg(s) | 32.68 |
| Mg(g) | 148.65 | |
| Mg2+(aq) | -138.1 | |
| MgO(s) | 26.94 | |
| MgCO3(s) | 65.7 | |
| MgCl2(s) | 89.62 | |
| Mercury | Hg(l) | 76.02 |
| Hg(g) | 174.96 | |
| Hg2+(aq) | -32.2 | |
| Hg22+(s) | 84.5 | |
| HgO(s) | 70.29 | |
| Hg2Cl2(s) | 192.5 | |
| HgCl2(s) | 146.0 | |
| HgS(s) | 88.3 | |
| Nitrogen | N2(g) | 191.61 |
| N(g) | 153.30 | |
| NO(g) | 210.76 | |
| N2O(g) | 219.85 | |
| NO2(g) | 240.06 | |
| N2O4(g) | 304.29 | |
| N2O5(s) | 178.2 | |
| N2O5(g) | 355.7 | |
| HNO3(l) | 155.60 | |
| HNO3(aq) | 146.4 | |
| NO3 -(aq) | 146.4 | |
| NH3(g) | 192.45 | |
| NH3(aq) | 111.3 | |
| NH4 +(aq) | 113.4 | |
| HN3(l) | 140.6 | |
| HN3(g) | 238.97 | |
| N2H4(l) | 121.21 | |
| NH4NO3(s) | 151.08 | |
| NH4Cl(s) | 94.6 | |
| Oxygen | O2(g) | 205.138 |
| O(g) | 161.06 | |
| O3(g) | 238.93 | |
| OH -(aq) | -10.75 | |
| Phosphorus | P4(s) | 41.09 |
| P(g) | 163.19 | |
| P4(g) | 279.98 | |
| PH3(g) | 210.23 | |
| PCl3(g) | 311.78 | |
| PCl3(l) | 217.1 | |
| PCl5(g) | 364.6 | |
| H3PO4(s) | 110.50 | |
| H3PO4(aq) | -222 | |
| PO4 3-(aq) | -222 | |
| P4O10(s) | 228.86 | |
| Potassium | K(s) | 64.18 |
| K(g) | 160.336 | |
| K+(aq) | 102.5 | |
| KOH(s) | 78.9 | |
| KF(s) | 66.57 | |
| KCl(s) | 82.59 | |
| KBr(s) | 95.90 | |
| KI(s) | 106.32 | |
| Silicium | Si(s) | 18.83 |
| Si(g) | 167.97 | |
| SiO2(s) | 41.84 | |
| Silver | Ag(s) | 42.55 |
| Ag(g) | 173.00 | |
| Ag+(aq) | 72.68 | |
| AgBr(s) | 107.1 | |
| AgCl(s) | 96.2 | |
| Ag2O(s) | 121.3 | |
| AgNO3(s) | 140.92 | |
| Sodium | Na(s) | 51.21 |
| Na(g) | 153.71 | |
| Na+(aq) | 59.0 | |
| NaOH(s) | 64.46 | |
| NaCl(s) | 72.13 | |
| NaBr(s) | 86.82 | |
| NaI(s) | 98.53 | |
| Sulfur | S8(s) | 31.80 (?) |
| S(g) | 167.82 | |
| S2(g) | 228.18 | |
| S 2-(aq) | -14.6 | |
| SO2(g) | 248.22 | |
| SO3(g) | 256.76 | |
| H2SO4(l) | 156.90 | |
| H2SO4(aq) | 20.1 | |
| SO4 2-(aq) | 20.1 | |
| HSO4 -(aq) | 131.8 | |
| H2S(g) | 205.79 | |
| H2S(aq) | 121 | |
| HS -(aq) | 62.08 | |
| SF6(g) | 291.82 | |
| Tin | Sn(s) | 51.55 |
| Sn(g) | 168.49 | |
| Sn2+(aq) | -17 | |
| SnO(s) | 56.5 | |
| SnO2(s) | 52.3 | |
| Zinc | Zn(s) | 41.63 |
| Zn(g) | 160.98 | |
| Zn2+(aq) | -112.1 | |
| ZnO(s) | 43.64 |
from: P.W. Atkins. Physical Chemistry. fourth edition. Oxford University Press. 1990. ISBN 0-19-855283-1